All brands of Mecobalamin
19 brands · reference MRP per unit · ৳4.00 – ৳30.20
| Brand | Company | Strength | Form | Pack | Unit price ↑ |
|---|---|---|---|---|---|
| Maclon | The White Horse Pharmaceuticals Ltd. | 500 mcg | Tablet | 5 x 10 | ৳4.00price seen 21 Aug 2026 |
| Mecol | Aristopharma Ltd. | 500 mcg | Tablet | 5 x 10 | ৳4.00price seen 21 Aug 2026 |
| Mecolagin | Incepta Pharmaceuticals Ltd. | 500 mcg | Chewable Tablet | 6 x 10 | ৳4.00price seen 21 Aug 2026 |
| Mecomin | Peoples Pharma Ltd. | 500 mcg | Tablet | 50's pack | ৳4.00price seen 21 Aug 2026 |
| Mecopen | Eskayef Pharmaceuticals Ltd. | 500 mcg | Tablet | 5 x 10 | ৳4.00price seen 21 Aug 2026 |
| Pedial | Globe Pharmaceuticals Ltd. | 500 mcg | Tablet | 5 x 10 | ৳4.00price seen 21 Aug 2026 |
| Colamin | Rangs Pharmaceuticals Ltd. | 500 mcg | Tablet | 3 x 10 | ৳4.02price seen 21 Aug 2026 |
| MB 12 | ACME Laboratories Ltd. | 500 mcg | Tablet | 3 x 10 | ৳4.03price seen 21 Aug 2026 |
| Methicol | Square Pharmaceuticals PLC | 500 mcg | Tablet | 6 x 10 | ৳4.03price seen 21 Aug 2026 |
| Nerviton | Opsonin Pharma Ltd. | 500 mcg | Tablet | 5 x 10 | ৳4.03price seen 21 Aug 2026 |
| Mecobal | General Pharmaceuticals Ltd. | 500 mcg | Tablet | 5 x 10 | ৳4.04price seen 21 Aug 2026 |
| Mecolin | Drug International Ltd. | 500 mcg | Tablet | 5 x 10 | ৳4.05price seen 21 Aug 2026 |
| Neural | Healthcare Pharmaceuticals Ltd. | 500 mcg | Tablet | 6 x 10 | ৳4.25price seen 21 Aug 2026 |
| Nervex | Orion Pharma Ltd. | 500 mcg | Tablet | 5 x 10 | ৳4.50price seen 21 Aug 2026 |
| Remylin | The IBN SINA Pharmaceutical PLC | 500 mcg | Tablet | 3 x 10 | ৳4.50price seen 21 Aug 2026 |
| Mecolagin | Incepta Pharmaceuticals Ltd. | 500 mcg/ml | IM/IV Injection | 1 x 5 | ৳30.00price seen 21 Aug 2026 |
| Mecobal | General Pharmaceuticals Ltd. | 500 mcg/ml | IM/IV Injection | 1 x 5 | ৳30.10price seen 21 Aug 2026 |
| MB 12 | ACME Laboratories Ltd. | 500 mcg/ml | IM/IV Injection | 1 x 5 | ৳30.20price seen 21 Aug 2026 |
| Nerviton | Opsonin Pharma Ltd. | 500 mcg/ml | IM/IV Injection | 1 x 5 | ৳30.20price seen 21 Aug 2026 |
Showing 19 of 19. Reference MRP in ৳ — may differ at the counter. Report an error.