All brands of Ciprofloxacin + Dexamethasone
19 brands · reference MRP per unit · ৳75.00 – ৳75.28
| Brand | Company | Strength | Form | Pack | Unit price ↑ |
|---|---|---|---|---|---|
| Aprodex | Aristopharma Ltd. | 0.3%+0.1% | Ophthalmic Solution | — | ৳75.00price seen 19 Aug 2026 |
| Beuflox-D | Incepta Pharmaceuticals Ltd. | 0.3%+0.1% | Ophthalmic Solution | — | ৳75.00price seen 19 Aug 2026 |
| Ciflodex | Reman Drug Laboratories Ltd. | 0.3%+0.1% | Ophthalmic Solution | — | ৳75.00price seen 19 Aug 2026 |
| Cip-D | Asiatic Laboratories Ltd. | 0.3%+0.1% | Ophthalmic Solution | — | ৳75.00price seen 19 Aug 2026 |
| Cipcin-DX | Biopharma Limited | 0.3%+0.1% | Ophthalmic Solution | — | ৳75.00price seen 19 Aug 2026 |
| Dexcilo | Pacific Pharmaceuticals Ltd. | 0.3%+0.1% | Ophthalmic Solution | — | ৳75.00price seen 19 Aug 2026 |
| Neofloxin-D | Beximco Pharmaceuticals Ltd. | 0.3%+0.1% | Ophthalmic Solution | — | ৳75.00price seen 19 Aug 2026 |
| Opdex | Nipa Pharmaceuticals Ltd. | 0.3%+0.1% | Ophthalmic Solution | — | ৳75.00price seen 19 Aug 2026 |
| Rocipro Plus | Healthcare Pharmaceuticals Ltd. | 0.3%+0.1% | Ophthalmic Solution | — | ৳75.00price seen 19 Aug 2026 |
| Xerox D | OSL Pharma Limited | 0.3%+0.1% | Ophthalmic Solution | — | ৳75.00price seen 19 Aug 2026 |
| Cipro-D | ACME Laboratories Ltd. | 0.3%+0.1% | Ophthalmic Solution | — | ৳75.22price seen 19 Aug 2026 |
| Dexaflox | General Pharmaceuticals Ltd. | 0.3%+0.1% | Ophthalmic Solution | — | ৳75.22price seen 19 Aug 2026 |
| Geflox-D | General Pharmaceuticals Ltd. | 0.3%+0.1% | Ophthalmic Solution | — | ৳75.22price seen 19 Aug 2026 |
| Procin-D | Kemiko Pharmaceuticals Ltd. | 0.3%+0.1% | Ophthalmic Solution | — | ৳75.22price seen 19 Aug 2026 |
| Quidex | Navana Pharmaceuticals Ltd. | 0.3%+0.1% | Ophthalmic Solution | — | ৳75.22price seen 19 Aug 2026 |
| Cerodex | Gaco Pharmaceuticals Ltd. | 0.3%+0.1% | Ophthalmic Solution | — | ৳75.23price seen 19 Aug 2026 |
| Ciprozid-DX | Drug International Ltd. | 0.3%+0.1% | Ophthalmic Solution | — | ৳75.25price seen 19 Aug 2026 |
| Bactin D | The IBN SINA Pharmaceutical PLC | 0.3%+0.1% | Ophthalmic Solution | — | ৳75.28price seen 19 Aug 2026 |
| Civodex | Popular Pharmaceuticals Ltd. | 0.3%+0.1% | Ophthalmic Solution | — | ৳75.28price seen 19 Aug 2026 |
Showing 19 of 19. Reference MRP in ৳ — may differ at the counter. Report an error.